NQ · 5m · CME
O — H — L — C —
Signal Hunter IFVG v2.1
settings hash pending
Ready
43%
02:09:14 / 04:50:00
Orders in this replay
| ID | Date/Time | Type | Side | Qty | Price | Status | Filled | Avg Fill | P&L | R-Multiple |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:05:14 | Market | Buy | 1 | MKT | Filled | 10:05:14 | 18,652.75 | — | — |
| 2 | 10:05:15 | Market | Buy | 1 | MKT | Filled | 10:05:15 | 18,655.00 | — | — |
| 3 | 10:05:15 | Market | Buy | 1 | MKT | Filled | 10:05:15 | 18,657.25 | — | — |
| 4 | 10:32:41 | Limit | Sell | 1 | 18,726.25 | Filled | 10:32:41 | 18,726.25 | $735.00 | +1.98R |
| 5 | 10:45:12 | Stop | Sell | 3 | 18,602.25 | Working | — | — | — | — |
Equity & Drawdown
EquityDrawdown